HBO NVG
$4,000.00
Guaranteed safe checkout

Description
Description
MAIN FEATURES |
||
| Detector | 68 +lp/mm | |
| Objective Lens | 25mm | |
| Magnification | 1x | |
| Field of View | 40° ± 1° | |
| FOM | >2000 | |
| PRODUCT | ORCA-NV | |
|
NIGHT VISION CHANNEL
|
IIT Generation |
Gen 3+ Black and White with Auto Gating Function
|
| FOM | >2000 | |
| Resolution | 68+ lp/mm | |
| Signal-Noise-Ratio | 29-31 | |
|
OPTICAL SPECS
|
Optical Magnification | 1x |
| Exit pupil diameter | 22.5 mm | |
| Focus adjustment range | 20cm to ∞ | |
| F.O.V. | 40° ± 1° | |
| Objective Focal Length | >25mm | |
| Eye Relief | 25mm | |
| Objective F Number | 1:1, 2 | |
| Lens Focus Range | 0.25m to ∞ | |
| Eye Piece Lens Aperture | 22, 5 | |
| Gain | Automatic and Manual Gain Control | |
| Diopter adjustment range of ocular | -6 to +2 dptr | |
| Interpupillary distance adjustment range | 54 – 77 mm | |
|
ELECTRICAL SPECS
|
Image Intensifier Warranty Resource | 10 000 hours |
| Power Supply | АА Li, 1.5V External battery compartment (20HR) | |
| Bright Light Cut Off | Available | |
|
ENVIRONMENTAL SPECS
|
Operating temperature range | -25 ˚ С to+50 ˚ С |
| Humidity | upto 98% RH | |
| Temprature Range for Storage | -20 °C to + 60 °C | |
| Specification | MIL-STD-810G | |
| Submersible | IP68 (Submersive up to 15 m) | |
|
DIMENSIONS AND WEIGHT
|
Overall dimensions | 160 х 100 х 80 mm |
| Helmet Mounting Adapter Dimension | as per NATO standard | |
| Weight | 600g | |
| Shelf Life | 10 Years |








Reviews
There are no reviews yet.